Please, select Your language version:
NOW Apple Fiber includes the excess portion of Jonathan, Red Delicious, and Rome varieties of apples. It naturally has 10% pectin, which is sold separately as a dietary supplement.
Pure Apple Fiber, 12 oz (340 g) – Ingredients
| Supplement Facts | ||
|---|---|---|
| Name: | Pure Apple Fiber, 12 oz (340 g) | |
| Serving Size: | 1 tbsp (10 g) | |
| Servings Per Container: | 34 | |
| Amount Per Serving | %Daily Value* | |
| Calories | 40 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 2 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 8 mg | 0% |
| Iron | 0.2 mg | 2% |
| Potassium | 54 mg | 2% |
| *) The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Detailed information on the ingredients of the Pure Apple Fiber, 12 oz (340 g) supplement can be found at The Best Supplements site: Pure Apple Fiber, 12 oz (340 g) (Now Foods).
Pure Apple Fiber, 12 oz (340 g):
Digestion, Fiber, Good Source of Fiber, 5 g of Fiber Per Serving, Kosher, Vegetarian – Vegan, Non GMO Project Verified, With Apple Pectin.





