Every nutrient supplied in the form of a dietary supplement or food has a specified safe maximum daily dose for consumption by humans.
Table of maximum tolerated levels of consumption of selected nutrients[4][5].
Nutrient | by SCF/EFSA[1] defined as UL – the highest tolerable level | by IOM[2] defined as UL – the highest tolerable level | by EVM[3] value GL – tolerable levels / SUL – maximum safe level |
---|---|---|---|
Vitamins & Minerals | |||
Biotin [μg] | – | – | 900 (GL in food) |
β-carotene [mg] provitamin of vitamin A | – | 25 (for smokers) | 7 (SUL only in supplements) |
Zinc [mg] | 25 | 40 | 25 (SUL in food) |
Fluoride [mg] | 7 (for children over 8 years of age and adults) | 10 | – |
Phosphorus [mg] | – | 4000 | 250 (GL in food) |
Iodine [μg] | 600 | 1100 | 500 (GL in food) |
Folic acid [μg] | 1000 (only supplements of folic acid) | 1000 | 1000 (GL in food) |
Nicotinic acid [mg] | 10 | 35 (niacin) | 17 (GL in food) |
Nicotinamide [mg] | 900 | 35 (niacin) | 560 (GL) |
Magnesium [mg] | 250 (for supplements) | 350 | 400 (GL in food) |
Copper [mg] | 5 (not applicable to the period of pregnancy and lactation) | 10 | 10 (SUL) |
Molybdenum [μg] | 600 | 2000 | – |
Selenium [μg] | 300 | 400 | 450 (SUL) |
Calcium [mg] | 2500 | 2500 | 1500 (GL in food) |
Vitamin A [μg RE] (retinol) | 3000 (does not apply to post-menopausal women) | 3000 | 1500 (GL) |
Vitamin B6 [mg] (pyridine derivatives, pyridoxine, pyridoxal and pyridoxamine and their 5′-phosphate) | 25 | 100 | 10 (SUL in food) |
Vitamin C [mg] (L-ascorbic acid) | – | 2000 | – |
Vitamin D [μg] (ergocalciferol (vitamin D2), cholecalciferol (vitamin D3)) | 50 | 50 | 25 (GL in food) |
Vitamin E [mg] (tocopherols and tocotrienols) | 300 | 1000 | 800 (SUL in food) |
Iron [mg] | – | 45 | 17 (GL in food) |
References & External links
- Scientific Committee on Food, Scientific Panel on Dietetic Products, Nutrition and Allergies, TOLERABLE UPPER INTAKE LEVELS FOR VITAMINS AND MINERALS – http://www.efsa.europa.eu/sites/default/files/efsa_rep/blobserver_assets/ndatolerableuil.pdf.
- Dietary Reference Intakes Tables and Application – http://www.nationalacademies.org/hmd/Activities/Nutrition/SummaryDRIs/DRI-Tables.
- Safe Upper Levels for Vitamins and Minerals, May 2003, Expert Group on Vitamins and Minerals – http://cot.food.gov.uk/sites/default/files/vitmin2003.pdf.
- Dietary Supplements Vs Consumer Safety, Grażyna Krasnowska, Tadeusz Sikora, Uniwersytet Przyrodniczy we Wrocławiu, Uniwersytet Ekonomiczny w Krakowie – https://eco-supplements.com/scientific/dietary-supplements-vs-consumer-safety/.
- European Commission. Health & Consumer Protection Directorate-General. Orientation paper on the setting of maximum and minimum amounts for vitamins and minerals in foodstuffs. Document prepared by Directorate-General Health and Consumer Protection, July 2007.
Translations
The article "The maximum tolerable level of consumption of selected nutrients" in other languages | |
---|---|
Maksymalny tolerowany poziom spożycia wybranych składników odżywczych po Polsku: Maksymalny tolerowany poziom spożycia wybranych składników odżywczych | |